New Page Added | Visit the DPC Website FAQs to navigate this site
Media Release | DPC Coordination and Evaluation Center Publishes Special Issue of New Directions in Evaluation Journal
Media Release | #FaceOfScience shows what a scientist looks like
Additional Media Releases | Download the CEC Executive Summary
A decade of success for the Diversity Program Consortium, June. 2024, Vol. 9, Issue 2 | Please click here for access
Celebrating Mentorship in the DPC, Feb. 2024, Vol. 9, Issue 1 | Please click here for access
Spotlight on Student Research Experiences, Dec. 2023, Vol. 8, Issue 3 | Please click here for access
Moving the Effort of the DPC Forward, Aug. 2023, Vol. 8, Issue 2 | Please click here for access
Spotlight on Mentorship, Feb. 2023, Vol. 8, Issue 1 | Please click here for access
Student Conferences Spotlight Dec. 2022, Vol 7, Issue 3 | Please click here for access
All Newsletters before Fall 2022 | Please click here for access
April 2021 | “Best Practices on Data Analyses with Small Sample Sizes,” Melanie Hwalek, PhD
May 2021 | “Overview of DPC Data,” Teresa Seeman, PhD and Heather McCreath, PhD
September 2021 | “Using CWEP Faculty Data Step 1: Creating Analytic Datasets,” Teresa Seeman, PhD and Heather McCreath, PhD
October 2021 | “Using CWEP Faculty Data Step 2: Adding BUILD Program Participation Data to Analyses,” Teresa Seeman, PhD and Heather McCreath, PhD
November 2021 | “Conceptualizing Longitudinal Analyses,” Kevin Eagan, PhD
June 2022 | “Preliminary Analyses of BUILD Program Impacts on Persistence in Biomedical Major & Science Identity,” Annual Conference Presentation, Kevin Eagan, PhD
November 2022 | “Getting Started with Longitudinal Analyses for Program Evaluation,” Kate Crespi, PhD
Download a list of DPC Webinars, EIWG Presentations or past DPC Conference Sessions. Any of these recordings can be requested by completing the form below.
News | The BUILD Boost: Strengthening science identity
News | DPC Legacy Series
News | Become A Researcher Video Series
News | BUILDing Future Researchers Series
News | Face of Science Video Series
Visit the Resource Center and Select News & Media to search for previous news, events and announcements
The Coordination and Evaluation Center at UCLA is supported under award number U54GM119024.
Grow Together.